<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mojo blog &#187; [ratings]</title>
	<atom:link href="http://www.mojobar.co.uk/blog/tag/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mojobar.co.uk/blog</link>
	<description>Music for the people</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Kinks &#8211; Village Green Preservation Society</title>
		<link>http://www.mojobar.co.uk/blog/2009/01/the-kinks-village-green-prseration-society/</link>
		<comments>http://www.mojobar.co.uk/blog/2009/01/the-kinks-village-green-prseration-society/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:02:15 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Album]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[[ratings]]]></category>

		<guid isPermaLink="false">http://www.mojobar.co.uk/blog/?p=167</guid>
		<description><![CDATA[Some months ago I wrote on this very website about those albums you buy, that you listen to once or twice through, don&#8217;t really get, and then discard telling everyone who&#8217;ll listen that they are terrible. Later though, you are forced to eat your words over a massive six course banquet that you can barely [...]]]></description>
			<content:encoded><![CDATA[<p>Some months ago I wrote on this very website about those albums you buy, that you listen to once or twice</p>
<p><a href="http://www.mojobar.co.uk/blog/wp-content/uploads/2009/01/village.jpg"><img class="size-medium wp-image-168 alignright" title="village" src="http://www.mojobar.co.uk/blog/wp-content/uploads/2009/01/village.jpg" alt="Village Green Preservation Society" width="130" height="130" /></a></p>
<p>through, don&#8217;t really get, and then discard telling everyone who&#8217;ll listen that they are terrible. Later though, you are forced to eat your words over a massive six course banquet that you can barely consume, leaving you resting your hands on your overstuffed gut of foolishness. This Album was on my list. It&#8217;s also, seemingly, the fate that befell it on its initial release in 1968. It was virtually ignored but has since found a place amongst the classic albums of the period.</p>
<p>It is a wonderful record, whimsical and melodic with Ray Davies mining his imagination to write about an old England of Village Greens, corner shops and Characters playing cricket in the thunder and the rain whilst also inventing Early nineties blur circa Modern life is rubbish into the bargain.</p>
<p>The music contained within is so redolent of the period but came just as Led Zeppelin were waiting over the crest of the hill, ready to shift the musical goalposts of the era. Davies it seems missed the portents but with songs as good and gorgeous as Last of the steam powered trains and Big Sky included here (although not on the original release) along with two further discs of b-sides and rarities , Village Green is well worth you investigation.</p>
<p>[ratings]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mojobar.co.uk/blog/2009/01/the-kinks-village-green-prseration-society/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Christmas Number 1s</title>
		<link>http://www.mojobar.co.uk/blog/2009/01/christmas-number-1s/</link>
		<comments>http://www.mojobar.co.uk/blog/2009/01/christmas-number-1s/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:28:50 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News & press]]></category>
		<category><![CDATA[[ratings]]]></category>

		<guid isPermaLink="false">http://www.mojobar.co.uk/blog/?p=161</guid>
		<description><![CDATA[Now that the dust has settled on another Christmas, enough time has elapsed for us to discuss the accusation made by many, that the X-Factor has ruined or in some way devalued the haloed battle for the United Kingdoms Christmas number 1.Â  The argument runs thus, that by having the Television show reach its end [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the dust has settled on another Christmas, enough time has elapsed for us to discuss the accusation made by many, that the X-Factor has ruined or in some way devalued the haloed battle for the United Kingdoms Christmas number 1.Â <a href="http://www.mojobar.co.uk/blog/wp-content/uploads/2008/11/dsc00838.jpg"><img class="alignright size-medium wp-image-121" title="Simon Yardley - deep in thought....." src="http://www.mojobar.co.uk/blog/wp-content/uploads/2008/11/dsc00838-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>The argument runs thus, that by having the Television show reach its end in the weeks running up to the festive period that the X-Factor has got the ChristmasÂ  top spot &#8216;tied up&#8217;. That the very gullibility of the British public means that no other artist even hasÂ a chance of yuletide glory.</p>
<p>X-Factor has provided us with the last four with the 3rd rendition of Do they know it&#8217;s Christmas grabbing top spot in 2004. Here then isÂ a selectionÂ spanning the last 40 years.Â In 2000 Bob the builder was fixing it, &#8217;99 Cliff Richards Millenium prayer, &#8217;98 theÂ Spice girls, &#8217;97 the Teletubbies said Eh Oh, &#8217;94 East 17, &#8217;93 Mr Blobby, &#8217;88 and 90 wasÂ Cliff Richard (again).Â In 1984 the flying Pickets barber shopped their way to the top with only you and in 1980 the St. Winifred&#8217;s school choir knocked John Lennon off the top spot with there&#8217;s no one quite like Grandma.Â &#8221;72, Little Jimmy Osmond&#8217;s Long haired lover from Liverpool, &#8217;71 Bennie Hill with Ernie, &#8217;69 Rolf Harris&#8217;s two little boys.</p>
<p>There are some notable exceptions, The Beatles three years running from &#8217;63 to &#8217;66, Pink Floyd in &#8217;79 and Don&#8217;t you want me Baby by the Human League over Christmas &#8217;81 but on the whole an artistically bankrupt lot.</p>
<p>There have been numerous charity singles over the years which we will leave to one side butÂ I think that when you are looking atÂ a list where East 17&#8242;s stay another day isÂ a high point, well I think that the British public should have the back of their collective wrists slapped! We are not gullible. We just like rubbish music!</p>
<p>Now I dislike Evil Galactic emperor Cowell as much as the next man but it&#8217;s hard to argue that he&#8217;s ruined pop music. On the evidence presented above, it was already ruined. and by allowing Hallelujah to be released last year, X-Factor went some way to replenishing Leonard Cohen&#8217;s pilfered retirement fund. Based on this, I feel almost magnanimous towards the high trousered one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mojobar.co.uk/blog/2009/01/christmas-number-1s/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>TV On The Radio</title>
		<link>http://www.mojobar.co.uk/blog/2008/10/tv-on-the-radio/</link>
		<comments>http://www.mojobar.co.uk/blog/2008/10/tv-on-the-radio/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:02:26 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Album]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[[ratings]]]></category>

		<guid isPermaLink="false">http://www.mojobar.co.uk/blog/?p=89</guid>
		<description><![CDATA[TV on the Radio&#8217;s previous output was perhaps easier to admire than toÂ like orÂ love. With genre labels like experimental rock, post rock or even art rock thrown at them, they were unlikely everÂ to find a mainstream audience with their at times almost aloof sound. While hardly making a leapÂ for the Kaiser Chief, David Siteks Brooklyn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mojobar.co.uk/blog/wp-content/uploads/2008/10/dear-science1.jpg"><img class="alignleft size-medium wp-image-91" title="TV On The Radio - Dear Science" src="http://www.mojobar.co.uk/blog/wp-content/uploads/2008/10/dear-science1.jpg" alt="" width="300" height="300" /></a></p>
<p>TV on the Radio&#8217;s previous output was perhaps easier to admire than toÂ like orÂ love. With genre labels like experimental rock, post rock or even art rock thrown at them, they were unlikely everÂ to find a mainstream audience with their at times almost aloof sound.</p>
<p>While hardly making a leapÂ for the Kaiser Chief, David Siteks Brooklyn based project have released an album suffused with pop hooks, horns and sonic tricks.</p>
<p>It hasÂ a sound derived fromÂ  a meeting of David Bowie and 1980&#8242;s Prince, probably inÂ a lift, and the record that ensued was Dear Science. Both TundeÂ Adebimpe&#8217;sÂ falsetto nod the outpouring of musical ides is reminiscent of both their best.</p>
<p>Still experimental? Yes, but inclusively so.</p>
<p>Simon Yardley.</p>
<p>[ratings]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mojobar.co.uk/blog/2008/10/tv-on-the-radio/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Kings Of Leon &#8211; Only By The Night</title>
		<link>http://www.mojobar.co.uk/blog/2008/10/example-album-rating-posts/</link>
		<comments>http://www.mojobar.co.uk/blog/2008/10/example-album-rating-posts/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:18:12 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Album]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[[ratings]]]></category>

		<guid isPermaLink="false">http://www.mojobar.co.uk/blog/?p=76</guid>
		<description><![CDATA[Is it worth criticising Kings of Leon? Certainly not within the walls of a Mojo. In my nine year stay/sentence I&#8217;ve never seen a collection of records unite both worker and drinker quite like the quartet produced by the followhills. With no real hit singles to speak of their unerring rise from poor cousin southern [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mojobar.co.uk/blog/wp-content/uploads/2008/10/kings-of-leon-only-by-the-night-443645.jpg"><img class="size-medium wp-image-78 alignleft" title="kings-of-leon-only-by-the-night-443645" src="http://www.mojobar.co.uk/blog/wp-content/uploads/2008/10/kings-of-leon-only-by-the-night-443645-300x300.jpg" alt="Kings Leon - Only By The Night" width="300" height="300" /></a></p>
<p>Is it worth criticising Kings of Leon?</p>
<p>Certainly not within the walls of a Mojo. In my nine year stay/sentence I&#8217;ve never seen a collection of records unite both worker and drinker quite like the quartet produced by the followhills.</p>
<p>With no real hit singles to speak of their unerring rise from poor cousin southern Strokes to arena eating behemoths is all the more admirable.</p>
<p>But where are the rockers? There are more than enough libido grabbing numbers here, Sex on Fire, the primal churn of Crawl or the opener, Closer, yet it can feel quite ploddy at times. It lacks something of the potency of Charmer, Red Morning light or Molly&#8217;s Chambers.</p>
<p>So a good album but certainly not a great one</p>
<p>Simon</p>
<p>[ratings]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mojobar.co.uk/blog/2008/10/example-album-rating-posts/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

